| STUDENT ENROLLMENT | ||||
| 1-999 | 1,000-2,999 | 3,000-5,999 | 6,000+ | |
|---|---|---|---|---|
| Configured and Ready to Run System | P24,000 | P45,000 | P55,000 | P95,000 |
| Standard Server Option (no on-site hardware support) | 30,000* | 45,000* | 50,000* | 60,000* |
| IBM Server Option (includes on-site support from IBM for 1 year) | P68,000 | P68,000 | P68,000 | P68,000 |
| 30 days Email and Phone Software Support | INCLUDED | INCLUDED | ** | ** |
| System updates and upgrades | 1 year INCLUDED | 1 year INCLUDED | ** | ** |
ADD: (optional)
Cost for further customization(s) will be charged (or at no charge) independently on a case-to-case basis.
* approximated price. hardware price may differ
upon availability
** to be negotiated
*** prices may change without prior notice. Contact us for a proper quotation
For further inquiries, you may email us at info@pcrxcomputing.com